Polyamide Covered Yarns

POLYAMIDE SINGLE AND DOUBLE COVERED YARNS

with Lycra
 
lycra polyamide raw dyed type of cov. t.p.m. final count lycra nylon
LY22 8/5 flat 66   mono 2000 14    
LY22 11/7 flat 66   mono 1100 17 35 % 65 %
LY22 12/5 text 66   mono 1850 18 33 % 67 %
LY22 12/5 text 66   mono 1550 18 33 % 67 %
LY22 17/5 text 66   mono 1000 24 25% 75 %
LY22 22/20 text 66   mono 500 28 21 % 79 %
LY22 44/40 flatt 66   mono 2100 50 12 % 88 %
LY22 8/5 flat 66   double 2800 22 26 % 74 %
LY22 22/7 text 66   mono 1000 29 21 % 79 %
LY22 44/34 flat 66   mono 500 50 12 % 88 %
                 
LY44 12/5 text 66   mono 1850 25 21 % 48 %
LY44 11/7 text 66   mono 1750 22 12 % 50 %
LY44 22/7 text 66   mono 1550 33 21 % 65 %
LY44 22/7 text 66   mono 1000 33 12 % 65 %
LY44 44/10 text 66   black mono 1000 55    
LY44 44/13 text 66   mono 900 57    
LY44 22/20 text 66   mono 1100 33 35 % 65 %
                 
LY78 78/18/1 PA6 black mono 600 100 21 % 79 %
LY78 78/18/2 PA6 black mono 600 178 12 % 88 %
LY78 22/7/1 PA66   mono 900 44 48 % 52 %
LY78 44/13/1   mono 900 600 32 % 68 %




Home | Polyamide 6 | Polyamide 66 | Syn. Mixed Yarns | Poy Yarns | Contact

webdesign by Rainer Ise
Copyright © 2000 by Jürgen Madry | Alle Rechte vorbehalten.